Game 18, 16th March 2010
| Tank A | 4 | - | 5 | Comrades A | |
| Comrades B | 9 | - | 0 | Tank B | |
| Kings Arms | 3 | - | 6 | Gardeners A | |
| Jolly Sailer | 2 | - | 7 | Fleetwood Cons | |
| Gardeners B | 7 | - | 2 | Royal Oak | |
| Queens | 6 | - | 3 | Steamer | |
| Additions | 2 | - | 7 | Mount | |
| Fleetwood Legion | - | BYE | |||
| Strawberry | - | The Vic | No Card |
No card from Strawberry V The Vic
No points will be awarded
| P | W | L | D | P | |
| Gardeners B | 18 | 16 | 2 | 0 | 32 |
| Comrades B | 18 | 15 | 3 | 0 | 30 |
| Gardeners A | 18 | 14 | 4 | 0 | 28 |
| Queens | 18 | 12 | 6 | 0 | 24 |
| Jolly Sailer | 18 | 11 | 7 | 0 | 22 |
| Fleetwood Cons | 18 | 11 | 7 | 0 | 22 |
| Kings Arms | 18 | 10 | 8 | 0 | 20 |
| Comrades A | 18 | 9 | 9 | 0 | 18 |
| Fleetwood Legion | 17 | 7 | 10 | 0 | 14 |
| Steamer* | 18 | 8 | 10 | 0 | 14 |
| Mount | 18 | 7 | 11 | 0 | 14 |
| Tank A | 18 | 6 | 12 | 0 | 12 |
| Additions | 18 | 5 | 13 | 0 | 10 |
| Strawberry* | 17 | 5 | 10 | 1 | 9 |
| The Vic | 18 | 4 | 12 | 1 | 9 |
| Royal Oak* | 18 | 5 | 13 | 0 | 8 |
| Tank B** | 18 | 3 | 14 | 0 | 2 |
*2 Points deducted for no cards
**4 Points deducted before season